Safeguarding safe production, empowering efficient operation
ZTS Series Single-Stage Double-Suction Split Case Centrifugal Pump
Center-split, easy installation and maintenance; inlet/outlet can be interchanged left/right; rotor can reverse briefly; mechanical seal/soft packing seal optional; can be equipped with a common base. Application fields: urban water supply and drainage, town water supply, central heating, power plants, metallurgy, petrochemicals, papermaking, textiles, chemical industry, fire fighting, mine drainage, farmland irrigation, water conservancy projects, industrial circulating water.
Product Features:
When operating normally, the pump can continuously convey liquids up to 80°C, and even up to 120°C for short periods.
Design and Technology
Double suction impeller, double volute structure, small radial force, higher efficiency; Center-split pump casing, maintenance does not require disassembling piping; Thickened rigid shaft, low vibration, long life; Rotor can be reversed for a short time, safe and reliable; Inlet and outlet can be swapped left and right, flexible installation; Mechanical seal/soft packing seal, no leakage.
Key Specifications:
Speed: 990/1480/2960 r/min, Power: 11~800kW, Maximum working pressure: 1.0/1.6/2.5MPa; Maximum medium temperature: 80°C (120°C short-term), Inlet/outlet diameter: DN150-DN600, Connection flange: GB/T 17241.6, Protection class: IP23/IP44/IP54; Insulation class: Class F, Flow rate: 68 ~3975 m³/h, Head: 6~230 m.
Performance Overview
Materials: Pump body: HT250 cast iron / QT400-18 ductile iron
Style: High flow rate, large diameter, high temperature resistance
Item Weight: 138-4160kg (by model)
Product dimensions: Varies by model
Power Source: AC: 380V/6kV/10kV
Structure diagram
Performance Specifications Table
Model number | Flow rate Q Flow m³/h | Head H Head m | Rotational speed n Speed rpm | Shaft power Pa cow | Motor power Motor power kW | Efficiency fficiency n% | Net positive suction head Net positive suction head |
| 100S90 | 60 | 95 | 2980 | 25.5 | 37 | 61 | 2.5 |
| 80 | 90 | 30.1 | 65 | ||||
| 95 | 84 | 33.7 | 64.5 | ||||
| 100S90A | 50 | 78 | 2980 | 17.7 | 30 | 60 | 2.5 |
| 72 | 75 | 23 | 64 | ||||
| 86 | 70 | 26 | 63 | ||||
| 150S100 | 126 | 104 | 2980 | 50 | 75 | 70 | 3.5 |
| 180 | 100 | 60 | 73 | ||||
| 216 | 93 | 71 | 72 | ||||
| 150S78 | 126 | 82 | 2950 | 40 | 55 | 70 | 3.7 |
| 160 | 78 | 45 | 75.5 | ||||
| 198 | 70 | 52 | 72 | ||||
| 150S78A | 112 | 67 | 2950 | 30.1 | 45 | 68 | 3.7 |
| 144 | 62 | 33.4 | 72.6 | ||||
| 180 | 55 | 38.5 | 70 | ||||
| 150S50 | 130 | 52 | 2950 | 252 | 37 | 73 | 3.9 |
| 160 | 50 | 27.3 | 80.4 | ||||
| 220 | 40 | 31. 1 | 77 | ||||
| 150S50A | 112 | 44 | 2950 | 18.6 | 30 | 72 | 3.9 |
| 144 | 40 | 20.0 | 75.5 | ||||
| 180 | 35 | 24.5 | 70 | ||||
| 1 50s 50b | 108 | 38 | 2950 | 17.2 | 22 | 65 | 3.9 |
| 133 | 36 | 18.0 | 72.5 | ||||
| 160 | 32 | 19.4 | 72 | ||||
| 200S95 | 186 | 103 | 2950 | 83.1 | 132 | 62 | 5.3 |
| 280 | 95 | 91.4 | 79.2 | ||||
| 324 | 87 | 102.4 | 75 | ||||
| 200S95A | 180 | 92 | 2950 | 67.3 | 110 | 67 | 5.3 |
| 270 | 85 | 83.3 | 75 | ||||
| 324 | 78 | 94.3 | 73 | ||||
| 200S95B | 180 | 82 | 2950 | 64.8 | 90 | 62 | 5.3 |
| 260 | 75 | 73.8 | 72 | ||||
| 306 | 68 | 80.9 | 70 | ||||
| 200S63 | 216 | 69 | 2950 | 54.8 | 75 | 74 | 5.8 |
| 280 | 63 | 58.3 | 82.7 | ||||
| 351 | 53 | 66.7 | 76 | ||||
| 200S63A | 180 | 54 | 2950 | 37.8 | 55 | 70 | 5.8 |
| 270 | 46 | 45.1 | 75 | ||||
| 324 | 37 | 46.6 | 70 | ||||
| 200S42 | 216 | 48 | 2950 | 34.8 | 45 | 81 | 6 |
| 280 | 42 | 38.1 | 84.2 | ||||
| 324 | 35 | 40.2 | 81 | ||||
| 200S42A | 198 | 43 | 2950 | _30.5 | 37 | 76 | 6 |
| 270 | 36 | 33.1 | 80 | ||||
| 310 | 31 | 34.4 | 76 | ||||
| 250S65 | 360 | 71 | 2950 | 92.8 | 132 | 75 | 3.1 |
| 485 | 65 | 109.2 | 78.6 | ||||
| 612 | 58 | 130.6 | 74 | ||||
| 250S65A | 342 | 61 | 2950 | 77 | 90 | 74 | 3.1 |
| 420 | 48 | 88.5 | 77.7 | ||||
| 540 | 50 | 98 | 75 | ||||
| 250S39 | 360 | 42 | 2950 | 54.2 | 75 | 76 | 3.2 |
| 485 | 39 | 61.5 | 83.6 | ||||
| 612 | 32 | 67.5 | 79 | ||||
| 250S39A | 324 | 35 | 2950 | 41.7 | 55 | 74 | 3.2 |
| 468 | 30 | 48.4 | 79 | ||||
| 576 | 25 | 50.9 | 77 | ||||
| 250S24 | 360 | 27 | 2950 | 33.1 | 45 | 80 | 3.5 |
