Safeguarding safe production, empowering efficient operation
ISG/ISWZ type pipeline centrifugal pump
ISG, ISWZ series single-stage, single-suction pipeline centrifugal pumps and direct-coupled centrifugal pumps adopt the performance parameters of the IS type pump, and have been improved, developed, and combined. They are an ideal replacement product for the IS type pump. At the same time, according to different temperatures and media, hot water pumps, high-temperature pumps, corrosion-resistant pumps, and oil pumps are produced. The products are designed and manufactured according to the international IS02858 standard.
Product Features:
Transports clean water and liquids with similar physical and chemical properties to clean water. Suitable for water supply and drainage, boosting, HVAC circulation, fire fighting, garden irrigation, and the transport of hot water/high-temperature fluids/chemical products/oils. Clean water type: <80°C; hot water type: <120°C; high-temperature type: <240°C; chemical/oil pump: -20°C to 120°C.
Design and Technology
Single-stage, single-suction, direct-coupled structure, ISO2858 and JB/T53058-93 standards, high efficiency and energy saving, low noise, stable operation; equipped with chrome-plated coaxial bearing, balanced mechanical seal (stainless steel/tungsten carbide/fluoro rubber), water baffle, integral base, pressure tapping/venting/drain valve.
Key Specifications:
Y-series electric motors, flow rate 1.5–1,000 m³/h, head 8.5–150 m, system pressure ≤1.6 MPa;For media free of solid particles, ambient temperature ≤ 40°C, and humidity ≤ 95%; flange connections comply with the 1.6 MPa standard, and installation must include vibration isolators or vibration-isolating pads.
Performance Overview
Materials: Pump Body/Impeller: Cast Iron/Stainless Steel, Seal: Balanced Mechanical Seal (Stainless Steel/Tungsten Carbide/Fluoroelastomer), Bearing: Chrome-Plated Coaxial Bearing
Style: Meets international and industry standards, easy to maintain, and has a long lifespan.
Item weight: Varies by model
Product dimensions:Depending on the model
Power Source: AC 380V/220V
Connection type: Flange connection, can be equipped with rigid/flexible (KL connection plate + vibration isolator) installation, inlet and outlet flanges match standard. Ring, boiler feedwater, temperature ≤ 150°C, applicable to industrial urban water supply and drainage, agricultural irrigation and drainage.
Structure diagram
Performance Specifications Table
| Model Type | Flow Rate Q | Head (m) | Efficiency (%) | Speed (rpm) | Motor Power (kW) | Net Positive Suction Head (NPSH)r | Weight (kg) | |
| (cubic meters per hour) | (I/s) | |||||||
| 50-250 (1)A | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 165 |
| 50-250(I)B | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 165 |
| 50-315(I) | 17.5 25 32.5 | 4.86 6.94 9.03 | 128 125 122 | 30 40 44 | 2900 | 30 | 2.5 | 310 |
| 50-315(I)A | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 30 40 44 | 2900 | 22 | 2.5 | 245 |
| 50-315(I)B | .15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 39 | 2900 | 18.5 | 2.5 | 215 |
| 50-315(I)C | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 | 2900 | 15 | 2.5 | 195 |
| 65-100 | 17.5 .25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 46 |
| 65-100A | 15.6 22 3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 41 |
| 65-125 | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 58 |
| 65-125A | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 14.4 | 58 66 65 | 2900 | 2.2 | 2.5 | 49 |
| 65-160 | 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 75 |
| 65-160A | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 3028 24 | 54 62 59 | 2900 | 4 | 2.5 | 75 |
| 65-160B | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 | 2900 | 3 | 2.5 | 63 |
| 65-200 | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 107 |
| 65-200A | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 |
| 65- 200B | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 | 2900 | 5.5 | 2.5 | 100 |
| 65-250 | 17.5 25 32.5 | 4.86 6.94 9.63 | 82 86 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 180 |
| 65-250A | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 170 |
| 65-250B | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 170 |
| 65-315 | 17.5 25 32.5 | 4.86 6.94 9.63 | 127 125 122 | 32 40 44 | 2900 | 30 | 2.5 | 320 |
| 65-315A | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 32 46 44 | 2900 | 22 | 2.5 | 255 |
| 65-315B | 15.7 25 32.5 | 4.36 6.25 8.0 | 103 101 98 | 39 | 2900 | 18.5 | 2.5 | 225 |
| 65-315C | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 | 2900 | 15 | 2.5 | 205 |
| 65-100(I|) | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 |
| 65-100(I)A | 31.3 44.7 58 | 8.7 12.4 16.1 | 11 10 8 | 66 73 69 | 2900 | 2.2 | 3.0 | 53 |
| 65-125(I) | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 |
| 65-125(I)A | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 78 |
| 65-160(I) | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 103 |
| 65-160(I)A | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 103 |
| 65-160(I)B | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 | 2900 | 5.5 | 3.0 | 97 |
| 65-200(I) | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 57 68 | 2900 | 15 | 3.0 | 176 |
| 65-200(I)A | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 166 |
| 65-200(I)B | 30.5 43.5 56.6 | 8.5 12.1 15.7 | 40.6 3 8 33.4 | 65 | 2900 | 7.5 | 3.0 | 114 |
| 65-250(I) | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 235 |
| 65-250(I)A | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 205 |
| 65-250(1)B | 30 43.3 46 | 8.3 12.0 15.6 | 62 60 54 | 58 | 2900 | 15 | 3.0 | 180 |
| 65-315(I) | 35 50 65 | 9.72 13.9 18.1 | 128 125 121 | 44 54 57 | 2900 | 37 | 3.0 | 350 |
| 65-315(I)A | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 106.4 | 43 54 57 | 2900 | 30 | 3.0 | 335 |
| 65-315(I)B | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 160 98 | 53 | 2900 | 30 | 3.0 | 335 |
| 65-315(I)C | 29 41 53.6 | 8.1 11.4 14.9 | 87 85 83 | 51 | 2900 | 22 | 3.0 | 270 |
| 80- 100 | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 78 | 2900 | 3 | 3.0 | 63 |
| 80-100A | 31.344.7 58 | 8.5 12.5 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 54 |
| 80-125 | 30 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 |
| 80-125A | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 79 |
| 80-160 | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 105 |
| 80-160A | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 105 |
| 80-160B | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 | 2900 | 5.5 | 3.0 | 98 |
| 80-200 | 35 50 65 | :9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 175 |
| 80-200A | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 165 |
| 80-200B | 30.5 43.5 56.6 | 8.5 12.1 15.7 | 40 6 38. 33.4 | 65 | 2900 | 7.5 | 3.0 | 115 |
| 80-250 | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 53 59 60 | 2900 | 22 | 3.0 | 240 |
| 80-250A | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 210 |
| 80-250B | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 | 2900 | 15 | 3.0 | 185 |
| 80-315 | 35 50 65 | 9.72 13.9 18.1 | 128 125 122 | 43 54 57 | 2900 | 37 | 3.0 | 355 |
| 80-315A | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 107.4 | 43 54 57 | 2900 | 30 | 3.0 | 340 |
| 80-315B | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 | 2900 | 30 | 3.0 | 340 |
| 80-315C | 29 41 53.6 | 8.1 11.4 14.9 | 98 85 83 | 51 | 2900 | 22 | 3.0 | 275 |
| 80-350 | 35 50 65 | 9.72 13.9 18.1 | 146 150 142 | 55 66 67 | 2900 | 55 | 3.0 | 570 |
| 80-350A | 31 44.5 58 | 8.6 12.4 16.1 | 138.4 142 134.8 | 65 | 2900 | 45 | 3.0 | 470 |
| 80-350B | 29 41 53.6 | 8.1 11.4 14.9 | 131.4 135 127.8 | 63 | 2900 | 37 | 3.0 | 440 |
| 80-100 | 70 100 130 | 19.4 27.8 36.1 | 13.6 12.5 | 66 76 75 | 2900 | 5.5 | 4.5 | 108 |
| 80-100 (I) A | 62.6 89 116 | 17.4 24.7 32.2 | 11 10 8.8 | 64 72 72 | 2900 | 4 | 4.5 | 87 |
| 80-125(I) | 70 100 130 | 19.4 27.8 36.1 | 23.5 20 14 | 70 76 65 | 2900 | 11 | 4.5 | 163 |
| 80-125(1)A | 626 89 116 | 17.4 24.7 32.2 | 19 16 11 | 68 74 65 | 2900 | 7.5 | 4.5 | 113 |
| 80-160(1) | 70 100 130 | 19.4 27.8 36.1 | 36.5 32 24 | 70 76 65 | 2900 | 15 | 4.5 | 184 |
| 80-160(I)A | 65.4 93.5 121.6 | 18.2 26. 33.8 | 32 28 21 | 68 74 67 | 2900 | 11 | 4.5 | 174 |
