Safeguarding safe production, empowering efficient operation
home > Product Center WQ Non-clogging submersible sewage pump
WQ Non-clogging Submersible Sewage Pump
IVY submersible sewage pump WQ non-clogging series, with higher quality design and technology. The motor is equipped with overheat protection, oil-water probe protection, double mechanical seals in series, pump casing, and a full-large channel non-clogging impeller. This top-of-the-line sewage pump achieves strong sewage discharge, anti-entanglement, and non-clogging capabilities. Unlike traditional submersible sewage pumps, it can convey sewage containing solid particles and long fibers, and can operate normally at temperatures up to 60℃.
Â
Product Features:
Under normal operating conditions, only use room temperature water; do not use high-temperature water. The medium pH value is 5-9.
Â
The WQ series features a high-quality design and technology:
Large flow passage anti-clogging structure; double-stage tandem hard silicon carbide mechanical seal; oil chamber oil and water probe protection; pump casing and impeller are made entirely of cast iron.
Â
Key Specifications:
Flow rate: 8-4000m³/H; Power: 1.1-250KW; Voltage: 380V; Head: 7~60M; Maximum delivery head: 60 meters; Maximum flow rate: 4,000 m³/h; Pump casing: cast iron; Maximum particle size: 50%; Maximum submersion depth: fully submersible; Cable: waterproof rubber-sheathed cable; Maximum temperature: 60°C at the discharge; Connection: standard flange.
Performance Overview
Materials: Cast iron, stainless steel shaft, silicon carbide mechanical seal
Style:No clogging, anti-tangling, protection,Thermal energy
Material Weight: 22–1,200 kg (depending on model) Maximum Particle Size Pump Diameter 50%
Product Dimensions: By model (e.g., 50WQ: 500 x 550 x 450 mm)
Power Source: AC 380V
Structure diagram
Performance Specifications Table
| Model Type | Caliber (mm) | Flow (m/h) | Head (m) | Power (kw) | Speed (r/min) | Efficiency Eicencry (%) |
| WQ25-8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.1 |
| WQ32- 12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
| WQ40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
| WQ40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
| WQ50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
| WQ50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
| W050-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
| WQ50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
| WQ50- 18- -30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
| WQ50--25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
| W050--20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
| WQ65--25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
| WQ65-37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
| WQ65-25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
| WQ65. – 30- 40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
| WQ65- 35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
| WQ65-35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
| WQ80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
| WQ80-43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
| WQ80-40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
| WQ80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
| WQ100-80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
| WQ100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
| WQ100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
| WQ100- 85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
| WQ100-100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
| WQ100-100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
| WQ100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
| WQ125-130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
| WQ125-130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
| WQ150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
| WQ150-180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
| WQ150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
| WQ150-180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
| WQ150-180-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
| WQ150-180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
| WQ150-200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
| WQ150-160-45-37 | 150 | 160 | 45 | 37 | 1450 | 65 |
| WQ200-300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
| WQ200- -250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
| WQ200-400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
| WQ200-400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
| WQ200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
| WQ200-350-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
| WQ200- 250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
| WQ200-350-25-37 | 200 | 350 | 25 | 37 | 1 480 | 75 |
| WQ200-380-28-45 | 200 | 380 | 28 | 45 | 1450 | 70 |
| WQ200- 400-30-55 | 200 | 400 | 30 | 55 | 1480 | 70 |
| WQ200-350-40-75 | 200 | 350 | 40 | 75 | 1450 | 68 |
| WQ250-600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
| WQ250-600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
| WQ250- -600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
| WQ250-600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
| WQ250-600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
| W0300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
| WQ300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
| WQ300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
| WQ300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
| WQ300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
| WQ300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
| WQ300- 1000. .25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
| WQ300- 800-32-110 | 300 | 800 | 32 | 110 | 1450 | 76 |
| WQ350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
| WQ350- 1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
| WQ350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
| WQ350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
| WQ350- 1000-36- 160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
| W0400- 1500- 10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
| WQ400- 2200-9-110 | 400 | 2200 | 9 | 110 | 980 | 80 |
| WQ400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
| WQ400- 1700- 22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
| WQ400-1500--26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
| WQ400-1700-30--200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
| WQ400-1800--32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
| WQ400-1760-7.5-55 | 400 | 1760 | 7.5 | 55 | 580 | 82.3 |
| WQ500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
| WQ500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
| WQ500-3000-15-200 | 500 | 3000 | 15 | 200 | 740 | 82 |
| WQ500- -2400- 22 – -220 | 500 | 2400 | 22 | 220 | 740 | 84 |
| WQ500-4000- 15-250 | 500 | 4000 | 15 | 250 | 980 | 84 |
| WQ500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 | 82 |
| WQ600-3500-12-185 | 600 | 3500 | 12 | 185 | 740 | 85 |
