Safeguarding safe production, empowering efficient operation
MD Model Wear-resistant Multi-stage Mine Pump
The MD-type wear-resistant multistage centrifugal pump for mining applications is a horizontal, single-suction, multistage, segmented centrifugal pump designed to transport neutral mine water (with particle size less than 0.5 mm) containing solid particles of no more than 1.5%, as well as other similar wastewater. The temperature of the pumped medium must not exceed 80°C.
Product Features:
Mainly used in coal mines, mines, and other places for transporting neutral mine water and wastewater containing small particles, with stable operation and convenient maintenance.
Design and Technology
The overflow components are made of wear-resistant materials, featuring high efficiency, wear resistance, and good cavitation resistance. They can be equipped with ordinary or explosion-proof motors.
Key Specifications:
The MD model mining wear-resistant multi-stage centrifugal pump is manufactured in accordance with MT/T114-2005 and GB/T5657-1995 standards. It features a horizontal multi-stage sectional structure and is driven by an electric motor. The voltage is 380V, with a flow rate ranging from 15 to 500 m³/h and a head ranging from 19 to 1872M. Dimensions and weight vary with the model.
Performance Overview
Materials: Wear-resistant material for current-carrying parts.
Style: Horizontal, single-suction, multi-stage, segmented centrifugal pump structure, good cavitation performance, wear-resistant, energy-saving, long service life
Item weight: Varies by model
Product dimensions: Varies by model
Power Source: AC 380V
Connection method: Horizontal inlet, vertical upward outlet, flange connection
Structure diagram
Performance Specifications Table
| Model Series | Flow rate range (m³/h) | Head range (m) | Efficiency Range (1TP–3T) | Matching power range (kW) |
| MD12-25 | 7.5~15 | 68.3~325.3 | 43.3~52.1 | 7.5~30 |
| MD12-50 | 7.5~15 | 142.7~635 | 30.6~44.6 | 18.5~75 |
| MD12-80 | 7.5~15 | 225~982 | 37~40 | 30~132 |
| MD25-30 | 15~30 | 77.7~418.8 | 55.2~56.9 | 15~55 |
| MD25-50 | 15~30 | 144~618 | 44~54 | 22~110 |
| MD25-80 | 15~30 | 228~1013 | 47~56 | 37~160 |
| MD46-30 | 30~55 | 76.2~429 | 60~66.8 | 22~90 |
| MD46-50 | 30~55 | 138.3~658.8 | 53.6~64.5 | 37~160 |
| MD46-80 | 30~55 | 228~1056 | 59~65 | 55~250 |
| 80DM12 | 21.6~39.6 | 19~129.6 | 69~75 | 4~18.5 |
| MD65-80 | 50~75 | 228~1056 | 60~67 | 75~315 |
| 100DM16 | 37.6~72 | 20.4~178.2 | 66~73 | 7.5~37 |
| MD85-45 | 55~100 | 121.8~612 | 64.2~70.4 | 55~200 |
| MD85-67 | 55~100 | 186.9~888 | 56.1~68.4 | 90~315 |
| MD85-80 | 55~100 | 228~1056 | 59~71 | 110~450 |
| MD85-150 | 55~100 | 429~1872 | 53~60 | 220~900 |
| MD100-25 | 72~119 | 46~270 | 63.4~69 | 30~132 |
| MD100-55 | 85~120 | 147~708 | 64.4~68 | 90~315 |
| MD120-50 | 96~140 | 126.9~654 | 72~78 | 90~280 |
| MD120-67 | 96~140 | 183~840 | 62~71 | 110~450 |
| MD120-80 | 96~140 | 216~1056 | 61.6~70.4 | 132~560 |
| MD120-100 | 96~140 | 261.6~1320 | 69.5~73 | 220~900 |
| 125 megadollars | 72~119 | 35~230.4 | 70.5~77.5 | 22~90 |
| MD150-50 | 120~180 | 127.5~660 | 72~75 | 110~400 |
| MD150-80 | 120~180 | 228~1056 | 65~75 | 185~710 |
| MD150-100 | 120~180 | 261.6~1320 | 69.5~73 | 220~900 |
| MD150-130 | 120~180 | 354~1644 | 62.5~64 | 315~1250 |
| MD155-30 | 100~185 | 81.6~400.8 | 65.5~73.2 | 75~250 |
| (150MD30) | ||||
| MD155-67 | 100~185 | 179.4~895.2 | 63~74 | 132~560 |
| MD200-50 | 132~240 | 135~696 | 78~81 | 132~500 |
| MD200-80 | 132~240 | 216~1044 | 70.9~75 | 220~900 |
| MD200-100 | 132~240 | 252~1356 | 70~76 | 250~1000 |
| MD280-43 | 185~335 | 116.1~564 | 70.5~76.7 | 160~630 |
| (200MD43) | ||||
| MD280-65 | 185~335 | 184.5~816 | 63.3~74 | 250~1000 |
| (200MD65) | ||||
| MD280-95 | 185~335 | 273~1200 | 68~72.5 | 400~1600 |
| MD280-100 | 185~335 | 279~1248 | 58.6~72.6 | 400~1600 |
| MD300-65 | 240~350 | 180~828 | 69.2~69.5 | 315~1120 |
| MD360-40 | 300~440 | 106.5~504 | 77~80 | 185~710 |
| MD360-60 | 300~440 | 157.5~768 | 71~74.5 | 355~1250 |
| MD360-95 | 300~440 | 267~1224 | 70~73 | 500~2000 |
| MD420-95 | 350~500 | 263~1192 | 67.9~71 | 560~2240 |
| MD450-40 | 330~500 | 112.5~528 | 73.9~76.9 | 220~1000 |
| MD450-60 | 335~500 | 162.9~765.6 | 74.1~78.9 | 355~1400 |
| (250MD60) | ||||
| MD450-95 | 335~500 | 267~1200 | 72~75 | 560~2240 |
